Analyze intramolecular interactions in AlphaFold monomer predictions
| iLIS | integrated LIS — √(LIS × cLIS) |
| iLIA | integrated LIA — √(LIA × cLIA), geometric mean of interface area counts |
| iLISA | integrated LISA — iLIS × iLIA, overall binding strength |
| LIS | Local Interaction Score — normalized PAE confidence (0–1) |
| cLIS | contact-filtered LIS — restricted to direct contacts |
| LIR | Local Interaction Residues (PAE ≤ 12 Å) |
| cLIR | contact-filtered LIR (PAE ≤ 12 Å & Cβ ≤ 8 Å) |
PAE (Predicted Aligned Error) measures how confidently the model predicts the relative position of two residues — lower values indicate higher confidence.